Super-Heavy Tank
Super-Heavy Tank and its 5 variants — real stats and unlock techs for HOI4 v1.19, mined from the game files.
| Stat | Super Heavy Tank super_heavy_tank_equipment_1 | Super Heavy SP Artillery super_heavy_tank_artillery_equipment_1 | Super-Heavy SP Anti-Air super_heavy_tank_aa_equipment_1 | Super Heavy SP Tank Destroyer super_heavy_tank_destroyer_equipment_1 | Super-Heavy Tank super_heavy_tank_chassis_1 |
|---|---|---|---|---|---|
| Year | 1943 | 1943 | 1943 | 1943 | 1943 |
| Unlocked by | Super Heavy Tank | Super Heavy SP Artillery | Super-Heavy SP Anti-Air | Super Heavy SP Tank Destroyer | Super-Heavy Tank |
| Can Be Produced | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] |
| Fuel Consumption | 10 | 5 | 2.5 | 5 | 0 |
| Maximum Speed | 4 | 4 | 4 | 4 | 4 |
| Build Cost Ic | 100 | 100 | 100 | 100 | 28 |
| Reliability | 0.8 | 0.8 | 0.8 | 0.8 | 1 |
| Armor Value | 145 | 100 | 100 | 145 | 90 |
| Hardness | 0.99 | 0.9 | 0.9 | 0.99 | 0 |
| Scaled By Reliability | Max Strength 0.5 | Max Strength 0.5 | Max Strength 0.5 | Max Strength 0.5 | Max Strength 0.5 |
| Resources | Steel 3, Chromium 4 | Steel 3, Chromium 4 | Steel 3, Chromium 4 | Steel 3, Chromium 4 | Steel 3, Chromium 2 |
| Lend Lease Cost | 15 | 20 | 20 | 20 | 20 |
| Manpower | 2 | 2 | 2 | 2 | 2 |
| Defense | 10 | 7 | 3.5 | 7 | undefined |
| Breakthrough | 74 | 3.5 | 3.5 | 1.8 | undefined |
| Soft Attack | 38 | 85 | 11.5 | 12 | undefined |
| Hard Attack | 45 | 3 | 9 | 70 | undefined |
| Ap Attack | 146 | 9 | 98 | 170 | undefined |
| Air Attack | 0 | 0 | 50 | 0 | undefined |
| Can Convert From | undefined | 0 super_heavy_tank_equipment_1 | 0 super_heavy_tank_equipment_1 | 0 super_heavy_tank_equipment_1 | undefined |
| Abbreviation | undefined | undefined | undefined | undefined | sh0 |
Country-specific names
Super Heavy Tank: CAN Tortoise, CHI Type 44, PRC Type 44, SHX Type 44, GXC Type 44, XSM Type 44, YUN Type 44, SIK Type 44, CZE OTT 'Valdštejn', SAF Tortoise, NZL Big Bob, RAJ Tortoise, POR Tanque Pesado IX, HUN 43M Csák, MAN Type 2604, NOR Tung Stormvogn m/44 'Isbjorn', ROM Maresal Mare, SPR Tanque Pesado 5, SPA Tanque Pesado 5, SWE Tstrv m/44 'Gustav II Adolf' , YUG Teski Tenk Kraljevic Marko, GRE PKD Apollo I, TUR TÜLOMSAŞ İzdiham, GER Panzerkampfwagen VIII Maus, ENG Tortoise, USA T95 Super Heavy Tank, SOV IS-7, JAP Type 2604, ITA Il Duce, FRA FCM-F1, AST Tortoise, INS Super Heavy Tank, SIA TOG I, POL 52TP BehemotSuper Heavy SP Artillery: CHI PLZ 44, PRC PLZ 44, SHX PLZ 44, GXC PLZ 44, XSM PLZ 44, YUN PLZ 44, SIK PLZ 44, GER Geschützwagen E-100, SOV ISU-203Super-Heavy SP Anti-Air: CHI PGZ 44, PRC PGZ 44, SHX PGZ 44, GXC PGZ 44, XSM PGZ 44, YUN PGZ 44, SIK PGZ 44, GER Flakpanzer VIII Maus, SOV ISU-57-4Super Heavy SP Tank Destroyer: CAN Iron Duke, CHI PTZ 44, PRC PTZ 44, SHX PTZ 44, GXC PTZ 44, XSM PTZ 44, YUN PTZ 44, SIK PTZ 44, ENG Iron Duke, SAF Iron Duke, NZL Iron Duke, RAJ Iron Duke, GER Sturmgeschütz auf Fahrgestell Maus, SOV ISU-130, AST Iron Duke