Super-Heavy Railway Gun
Super-Heavy Railway Gun and its 1 variants — real stats and unlock techs for HOI4 v1.19, mined from the game files.
| Stat | Super-Heavy Railway Gun super_heavy_railway_gun_equipment_1 |
|---|---|
| Year | 1936 |
| Unlocked by | — |
| Reliability | 0.7 |
| Maximum Speed | 3 |
| Railway Gun Attack | 40 |
| Railway Gun Attack Range Index In Define | 2 |
| Railway Gun Annex Ratio | 0.5 |
| Railway Gun Hours Between Redistribution | 24 |
| Manpower | 1500 |
| Lend Lease Cost | 70 |
| Build Cost Ic | 1600 |
| Resources | Steel 8, Tungsten 4, Chromium 4 |
Country-specific names
Super-Heavy Railway Gun: GER Dora, ITA Cannone da 381/40 AVS, ENG BL 18 inch, USA 14 inch M1920, FRA Obusier de 520