Submarine
Submarine and its 19 variants — real stats and unlock techs for HOI4 v1.19, mined from the game files.
| Stat | Early Submarine ship_hull_submarine_1 | Submarine I submarine_1 | $ship_hull_cruiser_submarine$ cruiser_submarine | Basic Submarine ship_hull_submarine_2 | Submarine II submarine_2 | $ship_hull_midget_submarine$ midget_submarine | Midget Submarine ship_hull_midget_submarine | $ship_hull_fleet_submarine$ fleet_submarine | Improved Submarine ship_hull_submarine_3 | Submarine III submarine_3 | Cruiser Submarine ship_hull_cruiser_submarine | Fleet Submarine ship_hull_fleet_submarine | Advanced Submarine ship_hull_submarine_4 | Submarine IV submarine_4 | Submarine Carrier ship_hull_carrier_submarine | Missile Launching Submarine rocket_submarine | $ship_hull_nuclear_submarine$ nuclear_submarine | Nuclear Missile Submarine nuclear_missile_submarine | Nuclear Submarine ship_hull_nuclear_submarine |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1922 | 1922 | 1936 | 1936 | 1936 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1940 | 1944 | 1944 | 1944 | 1946 | 1950 | 1954 | 1954 |
| Unlocked by | $ship_hull_submarine_1$ | Submarine I | — | $ship_hull_submarine_2$ | Submarine II | — | Midget Submarine Hull | — | $ship_hull_submarine_3$ | Submarine III | Cruiser Submarine Hull | — | $ship_hull_submarine_4$ | Submarine IV | — | — | — | — | — |
| Can Be Produced | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] |
| Lg Armor Piercing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lg Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hg Armor Piercing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hg Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torpedo Attack | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 20 | 0 | 6 | 9 | 12 | 0 |
| Sub Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anti Air Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armor Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surface Detection | 20 | 30 | 20 | 20 | 40 | 20 | 20 | 60 | 20 | 50 | 20 | 20 | 20 | 70 | 20 | 65 | 55 | 60 | 20 |
| Sub Detection | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surface Visibility | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Sub Visibility | 22 | 30 | 26 | 20 | 25 | 15 | 15 | 13 | 18 | 15 | 20 | 18 | 16 | 10 | 20 | 13 | 12 | 14 | 16 |
| Naval Speed | 13 | 13 | 16 | 17 | 17 | 8.3 | 8.3 | 19 | 18 | 18 | 16 | 18 | 18 | 18 | 18 | 20 | 22 | 22 | 20 |
| Reliability | 0.6 | 0.6 | 0 0.75, 1 0.75 | 0 0.7, 1 0.7 | 0.7 | 0.6 | 0.6 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.8 | 0.8 | 0.75 | 0.8 | 0.8 | 0.8 | 0.75 |
| Naval Range | 2000 | 2000 | 5000 | 2500 | 2500 | 500 | 500 | 6500 | 3000 | 3000 | 5000 | 6500 | 3500 | 3500 | 6500 | 6500 | 10000 | 10000 | 10000 |
| Max Strength | 15 | 10 | 30 | 22.5 | 20 | 5 | 5 | 40 | 30 | 30 | 30 | 40 | 37.5 | 35 | 50 | 40 | 50 | 50 | 50 |
| Fuel Consumption | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 |
| Build Cost Ic | 320 | 250 | 490 | 350 | 250 | 150 | 150 | 650 | 420 | 350 | 490 | 650 | 550 | 400 | 850 | 900 | 1150 | 1450 | 1150 |
| Resources | Steel 1 | Steel 1 | Steel 2 | Steel 2 | Steel 2 | Steel 1 | Steel 1 | Steel 3 | Steel 2 | Steel 2 | Steel 2 | Steel 3 | Steel 3, Chromium 1 | Steel 3, Chromium 1 | Steel 4 | Steel 4, Chromium 2 | Steel 4, Chromium 2 | Steel 4, Chromium 2 | Steel 3, Chromium 2 |
| Manpower | 200 | 200 | 200 | 200 | 200 | 100 | 100 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 350 | 200 | 400 | 400 | 400 |
| Naval Dominance Factor | 9 | 9 | 9 | 11 | 9 | 9 | 7 | 9 | 13 | 9 | 10 | 12 | 15 | 9 | 14 | 9 | 9 | 9 | 14 |
| Naval Weather Penalty Factor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Abbreviation | heb | undefined | undefined | hec | undefined | ssm | ssm | undefined | hed | undefined | hef | hefs | hee | undefined | hefnx | ssr | ssn | ssnc | hefns |
| Model | undefined | undefined | ship_hull_cruiser_submarine | undefined | undefined | undefined | undefined | ship_hull_fleet_submarine | undefined | undefined | ship_hull_cruiser_submarine | ship_hull_fleet_submarine | undefined | undefined | ship_hull_carrier_submarine | ship_hull_fleet_submarine | ship_hull_nuclear_powered_submarine | ship_hull_nuclear_powered_submarine | ship_hull_nuclear_powered_submarine |
Country-specific names
Submarine I: ENG L Class, FRA 600 Series, GER UB III Type, ITA Mameli Class, JAP Kaichu Class, SOV AG Class, USA S Class, ARG Santa Fe Class, AST L Class, BRA Humaytá Class, CAN L Class, CHL H Class, DEN Rota Class, FIN Vetehinen Class, GRE Katsonis Class, HOL K-III Class, LAT Ronis Class, NOR B Class, NZL L Class, POR Foca Class, PRU R Class, RAJ L Class, ROM Delfinul Class, SAF L Class, SPA B Class, SPR B Class, SWE Hajen Class, TUR Birinci İnönü Class, VIC 600 Series, YUG Hrabri Class, POL Wilk ClassSubmarine II: ENG T Class, FRA Minerve Class, GER Type IIA, ITA Perla Class, JAP Kaidai VI Class, SOV Series V Shchuka, USA Porpoise Class, AST T Class, BRA Tupy Class, CAN T Class, DEN Havmanden Class, EST Kalev Class, GRE Matrozos Class, HOL O16 Class, NZL T Class, POR Delfim Class, RAJ T Class, SAF T Class, SIA Vilun Class, SPA General Mola Class, SPR General Mola Class, SWE Sjölejonet Class, TUR Saldiray Class, VIC Minerve Class, YUG Osvetnik Class, POL Orzeł ClassSubmarine III: ENG U Class, FRA Roland Morillot Class, GER Type VIIC, ITA Marconi Class, JAP Ko/Otsu/Hei-gata Class, SOV Series XIV K-Class, USA Tambor Class, AST U Class, CAN U Class, HOL O21 Class, NOR Uredd Class, NZL U Class, RAJ U Class, ROM Requinul Class, SAF U Class, SPA G Class, SPR G Class, SWE U Class, TUR Oruç Reis Class, VIC Roland Morillot Class, POL Sokół ClassSubmarine IV: ENG V Class, FRA Phénix Class, GER Type XXI, ITA Pietro Calvi Class, JAP Sen-Toku Class, SOV Project 611, USA Balao Class, AST V Class, CAN V Class, DEN Støren Class, GRE Pipinos Class, HOL Zwaardvis Class, NOR Utsira Class, NZL V Class, POR Narval Class, RAJ V Class, SAF V Class, SPA D Class, SPR D Class, SWE Neptun Class, TUR Sakarya Class, VIC Phénix Class, POL Delfin Class