Light Hull
Light Hull and its 8 variants — real stats and unlock techs for HOI4 v1.19, mined from the game files.
| Stat | Destroyer I destroyer_1 | Early Destroyer ship_hull_light_1 | Destroyer II destroyer_2 | Basic Destroyer ship_hull_light_2 | Destroyer III destroyer_3 | Improved Destroyer ship_hull_light_3 | Destroyer IV destroyer_4 | Advanced Destroyer ship_hull_light_4 |
|---|---|---|---|---|---|---|---|---|
| Year | 1922 | 1922 | 1936 | 1936 | 1940 | 1940 | 1944 | 1944 |
| Unlocked by | Destroyer I | Early Destroyer | Destroyer II | Basic Destroyer | Improved Destroyer (Destroyer III) | Improved Destroyer | Destroyer IV | Advanced Destroyer |
| Can Be Produced | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] |
| Lg Armor Piercing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lg Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hg Armor Piercing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hg Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torpedo Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sub Attack | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Anti Air Attack | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Armor Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surface Detection | 20 | 20 | 25 | 20 | 40 | 20 | 40 | 20 |
| Sub Detection | 5 | 2.5 | 10 | 3 | 10 | 3.5 | 10 | 4 |
| Surface Visibility | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Naval Speed | 30 | 32 | 30 | 32 | 30 | 32 | 30 | 32 |
| Reliability | 0.8 | 0.8 | 0.85 | 0.85 | 0.9 | 0.9 | 0.92 | 0.92 |
| Naval Range | 1500 | 2000 | 1800 | 2500 | 2000 | 3000 | 2500 | 3500 |
| Max Strength | 25 | 25 | 40 | 40 | 50 | 50 | 60 | 60 |
| Fuel Consumption | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Build Cost Ic | 400 | 400 | 500 | 500 | 500 | 550 | 500 | 600 |
| Resources | Steel 2 | Steel 2 | Steel 3 | Steel 2 | Steel 3 | Steel 3 | Steel 4, Chromium 1 | Steel 3, Chromium 1 |
| Manpower | 250 | 250 | 325 | 300 | 400 | 350 | 500 | 400 |
| Naval Dominance Factor | 20 | 24 | 20 | 30 | 20 | 36 | 20 | 42 |
| Naval Weather Penalty Factor | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Abbreviation | undefined | hdb | undefined | hdc | undefined | hdd | undefined | hde |
Country-specific names
Destroyer I: ENG V/W Class, FRA Bourrasque Class, GER Type 23, ITA Curtatone Class, JAP Minekaze Class, SOV Orfey Class, USA Clemson Class, ARG Catamarca Class, AST Vendetta Class, BRA Maranhão Class, CAN V/W Class, CHI Jianwei Class, CHL Almirante Lynch Class, GRE Aetos Class, HOL Van Ghent Class, MEX Guanajuato Class, NOR Draug Class, NZL V/W Class, POR Douro Class, PRU Almirante Villar Class, RAJ V/W Class, ROM Marasti Class, SAF V/W Class, SIA Phra Ruang Class, SPA Alsedo Class, SPR Alsedo Class, SWE Ehrensköld Class, TUR Peyk Class, URG Uruguay Class, VIC Bourrasque Class, YUG Dubrovnik Class, POL Wicher ClassDestroyer II: ENG G/H/I Class, FRA Le Fantasque Class, GER Zerstörer 1934, ITA Soldati Class, JAP Asashio Class, SOV Gnevny Class, USA Sims Class, ARG Buenos Aires Class, AST G/H/I Class, BRA Juruena Class, CAN Ottawa Class, COL Antioquia Class, GRE Vasilefs Georgios I Class, NOR Sleipner Class, NZL G/H/I Class, RAJ G/H/I Class, SAF G/H/I Class, SPA Churruca Class, SPR Churruca Class, SWE Göteborg Class, TUR Barbaros Class, VIC Le Fantasque Class, YUG Beograd Class, POL Grom ClassDestroyer III: ENG J/K/N Class, FRA L'Intrépide Class, GER Narvik Class, ITA Ciclone Class, JAP Akizuki Class, SOV Soobrazitelnyi Class, USA Fletcher Class, AST Nizam Class, BRA Marcílio Dias Class, CAN J/K/N Class, GRE Adrias Class, HOL Callenburgh Class, NOR Ålesund Class, NZL J/K/N Class, RAJ J/K/N Class, SAF J/K/N Class, SWE Visby Class, TUR Demirhisar Class, VIC L'Intrépide Class, POL Piorun ClassDestroyer IV: ENG Battle Class, FRA Hoche Class, GER Zerstörer 1944, ITA Medaglie d'Oro Class, JAP Shimakaze Class, SOV Skoryi Class, USA Allen M Sumner Class, AST Battle Class, BRA Acre Class, CAN Algonquin Class, DEN Huitfeldt Class, GRE Leon Class, HOL Piet Hein Class, NOR Stord Class, NZL Battle Class, RAJ Battle Class, SAF Battle Class, SPA Álava Class, SPR Álava Class, SWE Öland Class, VIC Hoche Class, YUG Split Class, POL Burza Class