Railway Artillery
Railway Artillery and its 1 variants — real stats and unlock techs for HOI4 v1.19, mined from the game files.
| Stat | Railway Gun railway_gun_equipment_1 |
|---|---|
| Year | 1934 |
| Unlocked by | $railway_gun_equipment_1$ |
| Reliability | 0.8 |
| Maximum Speed | 5 |
| Railway Gun Attack | 25 |
| Railway Gun Attack Range Index In Define | 0 |
| Railway Gun Annex Ratio | 0.5 |
| Railway Gun Hours Between Redistribution | 24 |
| Manpower | 1000 |
| Lend Lease Cost | 30 |
| Build Cost Ic | 800 |
| Resources | Steel 4, Tungsten 2, Chromium 2 |
Country-specific names
Railway Gun: CZE 21cm Škoda K52, GER 28 cm Kanone 5 (E), ENG BL 9.2 Inch Mk. XIII, USA 8-inch Mk. VI, JAP Type 90, FRA Canon de 305 modele 1906, SOV TM-3-12