Modern Tank
Modern Tank and its 5 variants — real stats and unlock techs for HOI4 v1.19, mined from the game files.
| Stat | Modern Tank modern_tank_equipment_1 | Modern SP Artillery modern_tank_artillery_equipment_1 | Modern SP Anti-Air modern_tank_aa_equipment_1 | Modern Tank Destroyer modern_tank_destroyer_equipment_1 | Modern Tank modern_tank_chassis_1 |
|---|---|---|---|---|---|
| Year | 1945 | 1945 | 1945 | 1945 | 1948 |
| Unlocked by | Modern Tank | Modern SP Artillery | Modern SP Anti-Air | Modern Tank Destroyer | Modern Tank |
| Can Be Produced | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] |
| Fuel Consumption | 5 | 2.5 | 1.25 | 2.5 | 0 |
| Maximum Speed | 10 | 10 | 10 | 10 | 7 |
| Build Cost Ic | 28 | 28 | 28 | 28 | 6 |
| Reliability | 0.8 | 0.8 | 0.8 | 0.8 | 1.2 |
| Armor Value | 130 | 90 | 90 | 130 | 65 |
| Hardness | 0.98 | 0.85 | 0.85 | 0.98 | 0.95 |
| Resources | Steel 3, Chromium 4 | Steel 3, Chromium 4 | Steel 3, Chromium 4 | Steel 3, Chromium 4 | Steel 2, Chromium 1 |
| Scaled By Reliability | Max Strength 0.5 | Max Strength 0.5 | Max Strength 0.5 | Max Strength 0.5 | Max Strength 0.5 |
| Lend Lease Cost | 14 | 13 | 13 | 13 | 13 |
| Manpower | 2 | 2 | 2 | 2 | 2 |
| Defense | 10 | 8 | 4 | 8 | undefined |
| Breakthrough | 84 | 4 | 4 | 2 | undefined |
| Soft Attack | 40 | 80 | 9 | 10 | undefined |
| Hard Attack | 32 | 3 | 7.5 | 42 | undefined |
| Ap Attack | 131 | 10 | 100 | 165 | undefined |
| Air Attack | 0 | 0 | 50 | 0 | undefined |
| Can Convert From | undefined | 0 modern_tank_equipment_1 | 0 modern_tank_equipment_1 | 0 modern_tank_equipment_1 | undefined |
| Abbreviation | undefined | undefined | undefined | undefined | mbt0 |
| Module Add Stats Multiplier | undefined | undefined | undefined | undefined | Soft Attack 0.125, Hard Attack 0.125, Air Attack 0.125 |
Country-specific names
Modern Tank: CAN Centurion, CHI Type 59, PRC Type 59, SHX Type 59, GXC Type 59, XSM Type 59, YUN Type 59, SIK Type 59, CZE TVP, SAF Centurion, NZL Centurion, RAJ Centurion, HOL Gevechtstank 8, POR Carro de Combate 8, HUN 46M Árpád, SPR Carro de Combate 52, SPA Carro de Combate 52, SWE Strv 81, YUG Projekat Igman, GRE PKD Zeus I, TUR TÜLOMSAŞ Orbay I, GER E-50 Standardpanzer, ENG Centurion, USA M46 Patton, SOV T-54, JAP Type 61, ITA P45, FRA AMX 50t, AST Centurion, INS Gevechtstank 8, SIA M46 Patton, POL 57TP UłanModern SP Artillery: CAN Centurion AVRE, CHI PLZ 59, PRC PLZ 59, SHX PLZ 59, GXC PLZ 59, XSM PLZ 59, YUN PLZ 59, SIK PLZ 59, ENG Centurion AVRE, SAF Centurion AVRE, NZL Centurion AVRE, RAJ Centurion AVRE, SWE Ikv m/53, SOV SU-152-54, AST Centurion AVREModern SP Anti-Air: CAN Centurion Marksman, CHI PGZ 59, PRC PGZ 59, SHX PGZ 59, GXC PGZ 59, XSM PGZ 59, YUN PGZ 59, SIK PGZ 59, ENG Centurion Marksman, SAF Centurion Marksman, NZL Centurion Marksman, RAJ Centurion Marksman, SWE Lvkv m/49, USA M42 Duster, GER Kugelblitz, SOV ZSU-57-2, AST Centurion MarksmanModern Tank Destroyer: CAN Centurion Malkara, CHI PTZ 59, PRC PTZ 59, SHX PTZ 59, GXC PTZ 59, XSM PTZ 59, YUN PTZ 59, SIK PTZ 59, ENG Centurion Malkara, SAF Centurion Malkara, NZL Centurion Malkara, RAJ Centurion Malkara, GER E-25 Standardpanzer, SOV SU-122-54, AST Centurion Malkara