$tac_bomber_equipment$
$tac_bomber_equipment$ and its 16 variants — real stats and unlock techs for HOI4 v1.19, mined from the game files.
| Stat | Inter-War Medium Airframe medium_plane_airframe_0 | Inter-War Bomber tac_bomber_equipment_0 | Basic Medium Airframe medium_plane_airframe_1 | Heavy Fighter I heavy_fighter_equipment_1 | Scout Plane I scout_plane_equipment_1 | Tactical Bomber I tac_bomber_equipment_1 | Improved Medium Airframe medium_plane_airframe_2 | Heavy Fighter II heavy_fighter_equipment_2 | Scout Plane II scout_plane_equipment_2 | Tactical Bomber II tac_bomber_equipment_2 | Advanced Medium Airframe medium_plane_airframe_3 | Heavy Fighter III heavy_fighter_equipment_3 | Tactical Bomber III tac_bomber_equipment_3 | Modern Medium Airframe medium_plane_airframe_4 | Jet Tactical Bomber I jet_tac_bomber_equipment_1 | Jet Tactical Bomber II jet_tac_bomber_equipment_2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1933 | 1933 | 1936 | 1936 | 1936 | 1936 | 1939 | 1940 | 1940 | 1940 | 1942 | 1944 | 1944 | 1945 | 1945 | 1950 |
| Unlocked by | $medium_plane_airframe_0$ | Inter-War Bomber | $medium_plane_airframe_1$ | Heavy Fighter I | Scout Plane I | Tactical Bomber I | $medium_plane_airframe_2$ | Heavy Fighter II | Scout Plane II | Tactical Bomber II | $medium_plane_airframe_3$ | Heavy Fighter III | Tactical Bomber III | $medium_plane_airframe_4$ | Jet Tactical Bomber I | Jet Tactical Bomber II |
| Can Be Produced | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] |
| Type Override | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot |
| Allow Mission Type | training | 0 cas, 1 strategic_bomber, 2 naval_bomber, 3 port_strike, 4 attack_logistics, 5 naval_mines_planting, 6 naval_mines_sweeping | training | 0 air_superiority, 1 interception | 0 recon, 1 naval_patrol | training | training | training | training | training | training | training | training | training | 0 cas, 1 strategic_bomber, 2 naval_bomber, 3 port_strike, 4 attack_logistics, 5 naval_mines_planting, 6 naval_mines_sweeping | training |
| Air Map Icon Frame | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Air Superiority | 1 | 1 | 1 | 1.25 | 0 | 1 | 1 | 1.25 | 0 | 1 | 1 | 1.25 | 1 | 1 | 1 | 1 |
| Reliability | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Naval Strike Attack | 1 | 4 | 1 | 3 | 0 | 8 | 1 | 6 | 0 | 12 | 1 | 9 | 15 | 1 | 15 | 15 |
| Naval Strike Targetting | 1 | 6 | 1 | 6 | 0 | 6 | 1 | 10 | 0 | 6 | 1 | 10 | 6 | 1 | 6 | 6 |
| Lend Lease Cost | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Manpower | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 80 | 80 |
| Fuel Consumption | 0 | 0.36 | 0 | 0.26 | 0.26 | 0.36 | 0 | 0.26 | 0.26 | 0.36 | 0 | 0.26 | 0.36 | 0 | 0.72 | 0.72 |
| Build Cost Ic | 6 | 35 | 8 | 28 | 20 | 37 | 10 | 30 | 20 | 39 | 13 | 32 | 41 | 14 | 45 | 48 |
| Resources | Aluminium 2, Rubber 1 | Aluminium 2, Rubber 1 | Aluminium 3, Rubber 1 | Aluminium 2, Rubber 1 | Aluminium 2, Rubber 1 | Aluminium 3, Rubber 1 | Aluminium 4, Rubber 1 | Aluminium 3, Rubber 1 | Aluminium 3, Rubber 1 | Aluminium 4, Rubber 1 | Aluminium 5, Rubber 1 | Aluminium 4, Rubber 1 | Aluminium 5, Rubber 1 | Aluminium 5, Rubber 1 | Aluminium 2, Tungsten 3, Rubber 1 | Aluminium 3, Tungsten 3, Rubber 1 |
| Abbreviation | afm0 | undefined | afm1 | undefined | undefined | undefined | afm2 | undefined | undefined | undefined | afm3 | undefined | undefined | afm4 | undefined | undefined |
| Air Range | 750 | 1400 | 900 | 1300 | 1300 | 2400 | 1100 | 1700 | 1700 | 2500 | 1300 | 2000 | 3000 | 1500 | 1800 | 5000 |
| Maximum Speed | 200 | 250 | 325 | 500 | 500 | 430 | 375 | 550 | 550 | 440 | 425 | 600 | 480 | 500 | 1000 | 1000 |
| Air Agility | 25 | 16 | 30 | 25 | 25 | 20 | 35 | 30 | 30 | 25 | 40 | 33 | 30 | 45 | 57 | 57 |
| Air Defence | 15 | 15 | 18 | 13 | 13 | 18 | 20 | 15 | 15 | 21 | 24 | 18 | 24 | 24 | 24 | 28 |
| Weight | 8 | undefined | 8 | undefined | undefined | undefined | 12 | undefined | undefined | undefined | 14 | undefined | undefined | 16 | undefined | undefined |
| Air Attack | undefined | 5 | undefined | 36 | 0 | 8 | undefined | 46 | 0 | 13 | undefined | 54 | 20 | undefined | 18 | 22 |
| Air Bombing | undefined | 10 | undefined | undefined | undefined | 12 | undefined | undefined | undefined | 14 | undefined | undefined | 16 | undefined | 16 | 20 |
| Air Ground Attack | undefined | 3 | undefined | undefined | undefined | 6 | undefined | undefined | undefined | 10 | undefined | undefined | 15 | undefined | 15 | 20 |
| Surface Detection | undefined | 20 | undefined | 5 | 40 | 30 | undefined | 18 | 60 | 40 | undefined | 21 | 50 | undefined | 25 | 30 |
| Sub Detection | undefined | 5 | undefined | 5 | 10 | 7.5 | undefined | 3.5 | 15 | 10 | undefined | 4 | 12.5 | undefined | 7.5 | 10 |
| Forbid Mission Type | undefined | undefined | undefined | undefined | training | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined | undefined |
Country-specific names
Inter-War Bomber: LAT VEF JDA-10M, GER Dornier Do 23, ENG Armstrong Whitworth Whitley, CAN Armstrong Whitworth Whitley, NZL Armstrong Whitworth Whitley, SAF Armstrong Whitworth Whitley, RAJ Armstrong Whitworth Whitley, USA Douglas B-18 Bolo, SOV Ilyushin DB-3, JAP Mitsubishi G3M Rikko, ITA Caproni Ca.101, FRA Bloch MB.200, AST Westland Wapiti, ARG FMA AeMB.1, CZE Aero Ab-101, ROM IAR 25, HOL Fokker C.V D/E, NOR Kjeller-Fokker C.V, HUN WM-35, SPR Construcciones Aeronáuticas SA 1.134, SWE CVM Fokker C.V S/J-3, SWI K+W Thun Fokker C.V.-E, TUR TamTAS Ju A-20, GRE Bréguet 19, CHI CAMCO Type 16, SHX CAMCO Type 16, GXC CAMCO Type 16, XSM CAMCO Type 16, YUN CAMCO Type 16, SIK CAMCO Type 16, PRC H-1, YUG Zmaj A-5, MEX TNCA 'Azcárate' O-E-1, INS Martin B-10 WH-1, POL LWS-6 ŻubrHeavy Fighter I: GER Messerschmitt Bf 110, ENG Bristol Blenheim, CAN Bristol Blenheim, NZL Bristol Blenheim, SAF Bristol Blenheim, RAJ Bristol Blenheim, USA Lockheed P-38 Lightning, SOV Petlyakov Pe-2, JAP Kawasaki Ki-38, ITA IMAM Ro.57, FRA Potez 630, AST Bristol Blenheim Mk. IF, CZE Praga E-49, ROM IAR 214, HOL $INS_heavy_fighter_equipment_1$, HUN RMI-3 X/V, SPR Hispano Aviación HA-1900, TUR TamTAS Arı, GRE EAF Nieuport Nighthawk, CHI CAMCO P-60, SHX CAMCO P-60, GXC CAMCO P-60, XSM CAMCO P-60, YUN CAMCO P-60, SIK CAMCO P-60, PRC JH-1, YUG Rogozarski IK-5, MEX TNCA 'Celia' Heavy Fighter, INS Fokker G.I Hispano, SIA Kawasaki Ki-38, POL PZL.38 WilkScout Plane I: LAT KOD-1, GER Henschel Hs 126, ENG Spitfire PR, USA F4 Lightning, SOV R-10, JAP Mitsubishi Ki-46, ITA Caproni Ca.310, FRA Bloch MB-131, BUL KB-5 Chuchuliga III, CZE Praga E-60, TUR THK Şahin, GRE KEA Chelidon, INS Fokker S.IXTactical Bomber I: GER Heinkel He 111, ENG Vickers Wellington, CAN Vickers Wellington, NZL Vickers Wellington, SAF Vickers Wellington, RAJ Vickers Wellington, USA Douglas B-23 Dragon, SOV Tupolev SB-2M, JAP Mitsubishi Ki-21, ITA Fiat BR.20 Cicogna, FRA Amiot 143, AST Fairey Battle, ARG FMA AeMB.2, BEL LACAB GR.8, CZE Aero A-304, ROM IAR 137, HOL Fokker T.V, FIN Bristol-VL Blenheim, HUN WM-37, SPR Construcciones Aeronáuticas SA 2.111, SWE SAAB Ju-86K, TUR TamTAS Blenheim, GRE Avion Grecque, CHI CAMCO Type 36, SHX CAMCO Type 36, GXC CAMCO Type 36, XSM CAMCO Type 36, YUN CAMCO Type 36, SIK CAMCO Type 36, PRC H-2, YUG Zmaj C-17, MEX TNCA 'Celia' Medium Bomber, INS Fokker T.V, SIA Martin B-10, POL PZL.37 ŁośHeavy Fighter II: GER Messerschmitt Me 410 'Hornisse', ENG Bristol Beaufighter, CAN Bristol Beaufighter, NZL Bristol Beaufighter, SAF Bristol Beaufighter, RAJ Bristol Beaufighter, USA Republic P-47 Thunderbolt, SOV Petlyakov Pe-3, JAP Kawasaki Ki-45 Toryu, ITA IMAM Ro.58, FRA Breguet 690, AST Bristol Beaufighter, CZE Beneš-Mráz Be-87, ROM IAR 380, HOL $INS_heavy_fighter_equipment_2$, HUN DRR 210C, SPR Hispano Aviación HA-2100, TUR TamTAS Yabanarısı, GRE EAF Blenheim Bisley, CHI CAMCO PF-77, SHX CAMCO PF-77, GXC CAMCO PF-77, XSM CAMCO PF-77, YUN CAMCO PF-77, SIK CAMCO PF-77, PRC JH-2, YUG Rogozarski R-313, MEX Lascurain-Salinas Heavy Fighter, INS Fokker G.I Mercury, SIA Kawasaki Ki-45, POL PZL.54 RyśScout Plane II: LAT KOD-2, GER Focke-Wulf Fw 189, ENG Mosquito PR, USA F6 Mustang, SOV Yak-2, JAP Nakajima J1N1-C, ITA Caproni Ca.311, FRA CAO-700, CZE Praga K-64, TUR THK Kartal, GRE EAF Taylorcraft Auster, INS Dornier Do 24Tactical Bomber II: GER Junkers Ju 88 A, ENG Bristol Beaufort, CAN Bristol Beaufort, NZL Bristol Beaufort, SAF Bristol Beaufort, RAJ Bristol Beaufort, USA North American B-25 Mitchell, SOV Tupolev Tu-2, JAP Kawasaki Ki-48, ITA Cant Z.1007bis Alcione, FRA Lioré-et-Olivier LeO 451, AST Martin Baltimore, BEL Renard-PZL 37, BUL KB-6 Papagal, CZE Aero A-300, ROM IAR 633, HOL Fokker T.IX, HUN RMI-13 X/H, SPR Construcciones Aeronáuticas SA 3.318, SWE SAAB B18A, TUR THK Baltimore, GRE EAF Henschel Hs 126, CHI CAMCO Type 40, SHX CAMCO Type 40, GXC CAMCO Type 40, XSM CAMCO Type 40, YUN CAMCO Type 40, SIK CAMCO Type 40, PRC H-3, YUG Zmaj G-2, MEX Lascurain-Salinas Medium Bomber, INS Fokker T.IX, SIA Mitsubishi Ki-21, POL PZL.49 MiśHeavy Fighter III: GER Junkers Ju 388, ENG de Havilland Mosquito FB, CAN de Havilland Mosquito FB, NZL de Havilland Mosquito FB, SAF de Havilland Mosquito FB, RAJ de Havilland Mosquito FB, USA Lockheed XP-58 Chain Lightning, SOV Tupolev Tu-2, JAP Kawasaki Ki-102, ITA Savoia-Marchetti SM.92, FRA Breguet 700 C2, AST de Havilland Mosquito, ARG I.Ae 30 Nancu P1, CZE Letov Š-49, ROM IAR 410, HOL $INS_heavy_fighter_equipment_3$, HUN RMI-8 X/V, SPR Hispano Aviación HA-2400, TUR TamTAS Eşekarısı, GRE EAF Kentrí, CHI CAMCO PF-98, SHX CAMCO PF-98, GXC CAMCO PF-98, XSM CAMCO PF-98, YUN CAMCO PF-98, SIK CAMCO PF-98, PRC JH-3, YUG Nenadovic-Mitrovic, MEX Lascurain 'Aura' Heavy Fighter, INS Fokker G.I Wasp, SIA Kawasaki Ki-102, POL PZL.65 LisTactical Bomber III: GER Junkers Ju 188, ENG de Havilland Mosquito B, CAN de Havilland Mosquito B, NZL de Havilland Mosquito B, SAF de Havilland Mosquito B, RAJ de Havilland Mosquito B, USA North American XB-28 Dragon, SOV Tupolev Tu-8, JAP Mitsubishi Ki-67 Hiryu, ITA Cant Z.1018 Leone, FRA Bloch MB.174, AST Martin Baltimore, ARG I.Ae 24 Calquin, CZE Praga E-48, ROM IAR 779, HOL Koolhoven F.K.71, HUN RMI-16 Z/H, SPR Construcciones Aeronáuticas SA 4.181, TUR THK Invader, GRE EAF Martin 187 Baltimore, CHI CAMCO Type 44, SHX CAMCO Type 44, GXC CAMCO Type 44, XSM CAMCO Type 44, YUN CAMCO Type 44, SIK CAMCO Type 44, PRC H-4, YUG Zmaj R-1, MEX Lascurain 'Aura' Medium Bomber, INS B-25 Mitchell, POL PZL.63 DzikJet Tactical Bomber I: GER Henschel Hs 132, ENG de Havilland Venom, CAN de Havilland Venom, NZL de Havilland Venom, SAF de Havilland Venom, RAJ de Havilland Venom, SOV Ilyushin Il-28, AST English Electric Canberra, TUR THK-10A, POL PZL.70 BorsukJet Tactical Bomber II: GER Arado Ar 234 'Blitz', ENG English Electric Canberra, CAN English Electric Canberra, NZL English Electric Canberra, SAF English Electric Canberra, RAJ English Electric Canberra, USA Martin XB-51, SOV Tupolev Tu-16, TUR MKEK-10, POL PZL.78 Rosomak