Land Cruiser Chassis
Land Cruiser Chassis and its 2 variants — real stats and unlock techs for HOI4 v1.19, mined from the game files.
| Stat | Land Cruiser land_cruiser_equipment_1 | Land Cruiser Chassis land_cruiser_chassis_1 |
|---|---|---|
| Year | 1943 | 1945 |
| Unlocked by | — | — |
| Can Be Produced | If [object Object], Else [object Object] | If [object Object], Else [object Object] |
| Max Military Factories | 5 | 5 |
| Fuel Consumption | 14 | 12 |
| Maximum Speed | 5 | 5 |
| Build Cost Ic | 330 | 330 |
| Reliability | 0.65 | 1 |
| Armor Value | 180 | 150 |
| Defense | 35 | 12 |
| Hardness | 12 | 0 |
| Resources | Steel 20, Chromium 8 | Steel 8, Chromium 4 |
| Lend Lease Cost | 80 | 80 |
| Manpower | 30 | 30 |
| Breakthrough | 120 | undefined |
| Soft Attack | 75 | undefined |
| Hard Attack | 62 | undefined |
| Ap Attack | 160 | undefined |
| Air Attack | 30 | undefined |
| Abbreviation | undefined | LCR |
Country-specific names
Land Cruiser: GER Landkreuzer P.1000 Ratte