$cv_fighter_equipment$
$cv_fighter_equipment$ and its 15 variants — real stats and unlock techs for HOI4 v1.19, mined from the game files.
| Stat | Inter-War Carrier Airframe cv_small_plane_airframe_0 | Inter-War Carrier Fighter cv_fighter_equipment_0 | Basic Carrier Airframe cv_small_plane_airframe_1 | Carrier Fighter I cv_fighter_equipment_1 | Carrier Close Air Support I cv_CAS_equipment_1 | Carrier Naval Bomber I cv_nav_bomber_equipment_1 | Improved Carrier Airframe cv_small_plane_airframe_2 | Carrier Fighter II cv_fighter_equipment_2 | Carrier Close Air Support II cv_CAS_equipment_2 | Carrier Naval Bomber II cv_nav_bomber_equipment_2 | Advanced Carrier Airframe cv_small_plane_airframe_3 | Carrier Fighter III cv_fighter_equipment_3 | Carrier Close Air Support III cv_CAS_equipment_3 | Carrier Naval Bomber III cv_nav_bomber_equipment_3 | Modern Carrier Airframe cv_small_plane_airframe_4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1933 | 1933 | 1936 | 1936 | 1936 | 1936 | 1939 | 1940 | 1940 | 1940 | 1942 | 1944 | 1944 | 1944 | 1945 |
| Unlocked by | $small_plane_airframe_0$ | Inter-War Carrier Fighter | $small_plane_airframe_1$ | Carrier Fighter I | Carrier Close Air Support I | Carrier Naval Bomber I | $small_plane_airframe_2$ | Carrier Fighter II | Carrier Close Air Support II | Carrier Naval Bomber II | $small_plane_airframe_3$ | Carrier Fighter III | Carrier Close Air Support III | Carrier Naval Bomber III | $small_plane_airframe_4$ |
| Can Be Produced | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] |
| Carrier Capable | true | true | true | true | true | true | true | true | true | true | true | true | true | true | true |
| Default Carrier Composition Weight | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Type Override | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot | fixed_main_weapon_slot |
| Allow Mission Type | training | 0 air_superiority, 1 interception, 2 naval_patrol | training | training | 0 cas, 1 naval_bomber, 2 port_strike, 3 attack_logistics, 4 naval_patrol | 0 naval_bomber, 1 port_strike, 2 naval_mines_planting, 3 naval_mines_sweeping, 4 naval_patrol | training | training | training | training | training | training | training | training | training |
| Air Map Icon Frame | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Air Superiority | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Reliability | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Naval Strike Attack | 1 | 2 | 1 | 3 | 4 | 15 | 1 | 6 | 7 | 20 | 1 | 8 | 13 | 25 | 1 |
| Naval Strike Targetting | 1 | 10 | 1 | 10 | 10 | 7.5 | 1 | 10 | 10 | 10 | 1 | 10 | 10 | 12.5 | 1 |
| Lend Lease Cost | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Manpower | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Fuel Consumption | 0.05 | 0.21 | 0.05 | 0.21 | 0.26 | 0.28 | 0.05 | 0.21 | 0.26 | 0.28 | 0.05 | 0.21 | 0.26 | 0.28 | 0.05 |
| Build Cost Ic | 6 | 26.4 | 8.5 | 28.4 | 26.4 | 31.2 | 9.5 | 30.4 | 28.4 | 33.2 | 11 | 32.4 | 30.4 | 35.2 | 14.5 |
| Resources | Aluminium 2, Rubber 1 | Aluminium 2, Rubber 1 | Aluminium 3, Rubber 1 | Aluminium 3, Rubber 1 | Aluminium 2, Rubber 1 | Aluminium 2, Rubber 1 | Aluminium 3, Rubber 1 | Aluminium 3, Rubber 1 | Aluminium 3, Rubber 1 | Aluminium 3, Rubber 1 | Aluminium 4, Rubber 1 | Aluminium 3, Rubber 1 | Aluminium 3, Rubber 1 | Aluminium 3, Rubber 1 | Aluminium 4, Rubber 1 |
| Abbreviation | afc0 | undefined | afc1 | undefined | undefined | undefined | afc2 | undefined | undefined | undefined | afc3 | undefined | undefined | undefined | afc4 |
| Air Range | 400 | 456 | 550 | 560 | 400 | 680 | 650 | 800 | 640 | 744 | 750 | 960 | 800 | 880 | 900 |
| Maximum Speed | 400 | 297 | 425 | 450 | 351 | 207 | 450 | 585 | 405 | 270 | 475 | 648 | 495 | 360 | 500 |
| Air Agility | 30 | 45 | 35 | 50 | 35 | 30 | 40 | 65 | 39 | 35 | 45 | 80 | 44 | 40 | 50 |
| Air Defence | 7 | 8 | 9 | 11 | 14 | 13 | 11 | 13 | 16 | 15 | 12 | 15 | 20 | 17 | 18 |
| Weight | 4 | undefined | 5 | undefined | undefined | undefined | 6 | undefined | undefined | undefined | 6 | undefined | undefined | undefined | 6 |
| Air Attack | undefined | 9 | undefined | 18 | 6 | 6 | undefined | 27 | 10 | 10 | undefined | 32 | 14 | 14 | undefined |
| Surface Detection | undefined | 15 | undefined | 18 | 10 | 20 | undefined | 22 | 20 | 25 | undefined | 25 | 30 | 35 | undefined |
| Sub Detection | undefined | 3.5 | undefined | 4 | 7.5 | 10 | undefined | 4.5 | 10 | 15 | undefined | 5 | 15 | 18 | undefined |
| Air Ground Attack | undefined | undefined | undefined | undefined | 8 | undefined | undefined | undefined | 13 | undefined | undefined | undefined | 18 | undefined | undefined |
Country-specific names
Inter-War Carrier Fighter: GER Arado Ar 168, ENG Hawker Nimrod, CAN Hawker Nimrod, NZL Hawker Nimrod, SAF Hawker Nimrod, USA Grumman FF 'Fifi', SOV Polikarpov I-15UD, JAP Nakajima A4N, ITA Fiat ICR.32, FRA Dewoitine D.376, AST Hawker Nimrod, RAJ Hawker Osprey, MEX TNCA 'Tololoche' 3-E-130 (p.), POL PZL.11 FlotyCarrier Fighter I: GER Arado Ar 197, ENG Gloster Sea Gladiator, CAN Gloster Sea Gladiator, NZL Gloster Sea Gladiator, SAF Gloster Sea Gladiator, RAJ Gloster Sea Gladiator, USA Grumman F3F, SOV Polikarpov I-153, JAP Mitsubishi A5M, ITA Macchi IC.200, FRA Dewoitine D.510, AST Gloster Sea Gladiator, MEX TNCA 'Quetzalcoatl' 4-E-131 (p.), POL PZL.50 Jastrząb FlotyCarrier Close Air Support I: GER Junkers Ju 87 C 'Stuka', ENG Hawker Osprey, CAN Hawker Osprey, NZL Hawker Osprey, SAF Hawker Osprey, RAJ Hawker Osprey, USA Northrop BT, SOV Tumansky Palubniy M-88, JAP Aichi D1A2, ITA Breda Ba.65bis, FRA Nieuport Ni.140, AST Hawker Osprey, SWE ASJA Hawker Osprey, MEX Spartan 'Zeus' 8W (p.), POL PZL.23 Karaś FlotyCarrier Naval Bomber I: GER Fieseler Fi 167, ENG Blackburn Shark, CAN Blackburn Shark, NZL Blackburn Shark, SAF Blackburn Shark, RAJ Blackburn Shark, USA Douglas TBD Devastator, SOV Ilyushin Palubniy Il-4, JAP Nakajima B5N, ITA Savoia-Marchetti SM.79-II Sparviero, FRA Latécoère 298B, AST Blackburn Shark, MEX Mariscraft MA-260 (p.), POL PZL.57 Foka FlotyCarrier Fighter II: GER Messerschmitt Bf 109 T, ENG Fairey Fulmar, CAN Fairey Fulmar, NZL Fairey Fulmar, SAF Fairey Fulmar, RAJ Fairey Fulmar, USA Grumman F4F Wildcat, SOV Yakovlev Yak-1M, JAP Mitsubishi A6M Zero-sen, ITA Macchi IC.202, FRA Dewoitine D.790, AST Fairey Fulmar, MEX Fierro 'Teziutlán' Carrier Fighter, POL PZL.56 Kania FlotyCarrier Close Air Support II: GER Junkers Ju 88 C, ENG Blackburn Skua, CAN Blackburn Skua, NZL Blackburn Skua, SAF Blackburn Skua, RAJ Blackburn Skua, USA Douglas SBD-2 Dauntless, SOV Ilyushin Il-2T, JAP Aichi D3A, ITA Reggiane Re.2001G/H Falco II, FRA Loiré-Nieuport LN.401, AST Blackburn Skua, MEX TNCA 'Tezcatlipoca' Carrier Bomber, POL PZL.46 Sum FlotyCarrier Naval Bomber II: GER Arado Ar 195, ENG Blackburn Roc, CAN Blackburn Roc, NZL Blackburn Roc, SAF Blackburn Roc, RAJ Blackburn Roc, USA Grumman TBF-1C Avenger, SOV Tupolev Palubniy ANT-62T, JAP Nakajima B6N, ITA Savoia-Marchetti SM.84-II, FRA Latécoère 312C, AST Blackburn Roc, MEX TNCA 'Chalchiuhtlicue' Torpedo Bomber, POL PZL.60 Lew Morski FlotyCarrier Fighter III: GER Blohm & Voss BV 155, ENG Fairey Firefly, CAN Fairey Firefly, NZL Fairey Firefly, SAF Fairey Firefly, RAJ Fairey Firefly, USA Grumman F6F Hellcat, SOV Yakovlev Yak-9T, JAP Mitsubishi A7M Reppu, ITA Fiat G.55S Centauro, FRA Dewoitine D.525, AST Fairey Firefly, MEX TNCA 'Huitzilopochtli' Carrier Fighter, POL PZL.62 Pustułka FlotyCarrier Close Air Support III: GER Junkers Ju 187 C, ENG Hawker Sea Fury, CAN Hawker Sea Fury, NZL Hawker Sea Fury, SAF Hawker Sea Fury, RAJ Hawker Sea Fury, USA Curtiss SB2C-1s Helldiver, SOV Ilyushin IL-10T, JAP Yokosuka D4Y Suisei, ITA Breda Ba.201bis, FRA SNCASO SO.8000 Narval, AST Hawker Sea Fury, MEX TNCA 'Tonatiuh' Carrier Bomber, POL PZL.59 Okoń FlotyCarrier Naval Bomber III: GER Arado Ar 215, ENG Blackburn Firebrand, CAN Blackburn Firebrand, NZL Blackburn Firebrand, SAF Blackburn Firebrand, RAJ Blackburn Firebrand, USA Douglas BTD Destroyer, SOV Ilyushin Palubniy Il-6, JAP Aichi B7A, ITA Savoia-Marchetti SM.89-II, FRA Dewoitine D.750P, AST Blackburn Firebrand, MEX TNCA 'Tlaloc' Torpedo Bomber, POL PZL.75 Mors Floty