Amphibious Tank
Amphibious Tank and its 3 variants — real stats and unlock techs for HOI4 v1.19, mined from the game files.
| Stat | Basic Amphibious Tank amphibious_tank_equipment_1 | Improved Amphibious Tank amphibious_tank_equipment_2 | Amphibious Tank amphibious_tank_chassis_1 |
|---|---|---|---|
| Year | 1934 | 1939 | 1940 |
| Unlocked by | Amphibious Tank | Improved Amphibious Tank | Amphibious Tank |
| Can Be Produced | If [object Object], Else [object Object] | If [object Object], Else [object Object] | If [object Object], Else [object Object] |
| Fuel Consumption | 4 | 4 | 0 |
| Maximum Speed | 7 | 8 | 5 |
| Build Cost Ic | 10 | 13 | 4.5 |
| Reliability | 0.8 | 0.8 | 1.1 |
| Armor Value | 20 | 80 | 15 |
| Hardness | 0.8 | 0.9 | 0.85 |
| Resources | Steel 2 | Steel 2, Tungsten 2 | Steel 1 |
| Scaled By Reliability | Max Strength 0.5 | Max Strength 0.5 | Max Strength 0.5 |
| Lend Lease Cost | 10 | 10 | 10 |
| Manpower | 2 | 2 | 2 |
| Can Convert From | 0 light_tank_equipment_2 | 0 medium_tank_equipment_1 | undefined |
| Defense | 4 | 5 | undefined |
| Breakthrough | 26 | 36 | undefined |
| Soft Attack | 13 | 19 | undefined |
| Hard Attack | 4 | 14 | undefined |
| Ap Attack | 10 | 61 | undefined |
| Air Attack | 0 | 0 | undefined |
| Abbreviation | undefined | undefined | am0 |
Country-specific names
Basic Amphibious Tank: GER Schwimmpanzer II, USA LVT-1(A), JAP Type 2 Ka-Mi, ENG Valentine DD, SOV T-40Improved Amphibious Tank: GER Tauchpanzer III, USA Sherman DD, JAP Type 3 Ka-Chi, ENG Cromwell DD, SOV PT-76