Amphibious Landing Vehicles
Amphibious Landing Vehicles and its 2 variants — real stats and unlock techs for HOI4 v1.19, mined from the game files.
| Stat | Basic Amphibious Tractor amphibious_mechanized_equipment_1 | Improved Amphibious Tractor amphibious_mechanized_equipment_2 |
|---|---|---|
| Year | 1940 | 1942 |
| Unlocked by | Amphibious Tractors | Improved Amphibious Tractors |
| Maximum Speed | 7 | 10 |
| Reliability | 0.8 | 0.8 |
| Defense | 26 | 30 |
| Breakthrough | 4 | 5 |
| Hardness | 0.6 | 0.7 |
| Armor Value | 10 | 15 |
| Ap Attack | 11 | 16 |
| Air Attack | 0 | 0 |
| Lend Lease Cost | 5 | 5 |
| Build Cost Ic | 8 | 10 |
| Resources | Steel 2, Rubber 1 | Steel 3, Rubber 1 |
| Fuel Consumption | 4 | 4 |
Country-specific names
Basic Amphibious Tractor: GER Land-Wasser-Schlepper, USA LVT-2, JAP Type 4 Ka-Tsu, ENG Terrapin, HOL DAF MC-139 Amfibie, AST LVT-2Improved Amphibious Tractor: GER Land-Wasser-Schlepper II, USA LVT-4 Buffalo, JAP Type 6 Ka-Tsu Kai, HOL DAF MC-143 Amfibie